
- Leagues
- 5° Cagliari League Calcio a 7, Italy Cup, Serie B div. QSE
- Stagioni
- 2018, 2019
- Casa
- Sporting San Francesco
TASINANTA SOCCER CLUB
Giocatore | Pos | Pr | Vt | Gl | As | Am |
---|---|---|---|---|---|---|
![]() ![]() | DF, PV | 15 | 6.54 | 7 | 2 | 1 |
![]() ![]() | CC | 8 | 7.50 | 11 | 5 | 1 |
![]() ![]() | PV | 12 | 6.50 | 5 | 2 | 1 |
![]() ![]() | LT | 11 | 6.56 | 5 | 1 | 0 |
![]() ![]() | PV | 15 | 6.23 | 0 | 0 | 3 |
![]() ![]() | AT | 2 | 8.00 | 2 | 1 | 0 |
![]() ![]() | LT | 13 | 6.59 | 6 | 2 | 1 |
![]() ![]() | GK | 16 | 5.92 | 0 | 0 | 1 |
![]() ![]() | PV | 14 | 7.15 | 28 | 2 | 1 |
![]() ![]() | LT | 12 | 6.00 | 2 | 0 | 0 |
![]() ![]() | DF, GK | 8 | 6.08 | 0 | 0 | 0 |
![]() ![]() | LT | 1 | 0.00 | 0 | 0 | 0 |
TASINANTA SOCCER CLUB ITALY CUP
Giocatore | Pos | Pr | Vt | Gl | As | Am |
---|---|---|---|---|---|---|
![]() ![]() | DF, PV | 2 | 6.25 | 0 | 0 | 0 |
![]() ![]() | CC | 2 | 6.50 | 0 | 1 | 1 |
![]() ![]() | PV | 1 | 7.00 | 0 | 0 | 1 |
![]() ![]() | LT | 1 | 7.00 | 0 | 0 | 0 |
![]() ![]() | PV | 2 | 5.75 | 0 | 0 | 0 |
![]() ![]() | LT | 1 | 6.50 | 0 | 1 | 0 |
![]() ![]() | GK | 2 | 6.00 | 0 | 0 | 0 |
![]() ![]() | PV | 2 | 6.75 | 5 | 0 | 0 |
![]() ![]() | LT | 2 | 6.50 | 1 | 0 | 0 |
![]() ![]() | DF, GK | 0 | 0.00 | 0 | 0 | 0 |
![]() ![]() | LT | 0 | 0.00 | 0 | 0 | 0 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
« Apr | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |