
- Leagues
- 10° Mr Soccer Cup a 5 CLASSIC Summer Edition, Fase Gold Girone B, Girone C
- Stagioni
- 2018
Giocatore | Pos | Pr | Vt | Gl | As | Am |
---|---|---|---|---|---|---|
![]() ![]() | AT | 9 | 7.39 | 19 | 4 | 0 |
![]() ![]() | LT | 3 | 7.33 | 3 | 2 | 0 |
![]() ![]() | DF | 0 | 0.00 | 0 | 0 | 0 |
![]() ![]() | LT | 9 | 6.44 | 4 | 8 | 1 |
![]() ![]() | DC | 7 | 6.43 | 3 | 1 | 0 |
![]() ![]() | DC | 9 | 7.33 | 9 | 7 | 1 |
![]() ![]() | CC | 6 | 7.20 | 5 | 1 | 0 |
![]() ![]() | CC | 2 | 7.25 | 2 | 4 | 0 |
![]() ![]() | DF | 0 | 0.00 | 0 | 0 | 0 |
![]() ![]() | LT, GK | 6 | 6.92 | 6 | 0 | 0 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
« Ago | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |