
- Leagues
- 10° Mr Soccer Cup a 5 CLASSIC Summer Edition, Fase Gold Girone B, Girone C
- Stagioni
- 2018
Giocatore | Pos | Pr | Vt | Gl | As | Am |
---|---|---|---|---|---|---|
![]() ![]() | CC | 8 | 7.00 | 9 | 5 | 1 |
![]() ![]() | CC | 5 | 6.60 | 1 | 2 | 0 |
![]() ![]() | LT | 8 | 7.38 | 13 | 6 | 0 |
![]() ![]() | AT | 9 | 6.88 | 2 | 2 | 1 |
![]() ![]() | PV | 7 | 7.29 | 19 | 2 | 0 |
![]() ![]() | GK | 3 | 6.00 | 0 | 0 | 1 |
![]() ![]() | LT | 8 | 6.75 | 6 | 4 | 0 |
![]() ![]() | GK | 6 | 7.00 | 0 | 0 | 0 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
« Ago | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |